<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Welcome to Offbeat Guides!</title>
	<atom:link href="http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/</link>
	<description>The most up-to-date guidebooks. Ever.</description>
	<pubDate>Fri, 21 Nov 2008 08:33:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Guide di viaggio</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-33</link>
		<dc:creator>Guide di viaggio</dc:creator>
		<pubDate>Thu, 05 Jun 2008 11:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-33</guid>
		<description>[...] Guides, un&#8217;azienda per creare &#8220;personalized, on-demand printed travel guides&#8221;. L&#8217;idea mi sembra davvero notevole. [...]</description>
		<content:encoded><![CDATA[<p>[...] Guides, un&#8217;azienda per creare &#8220;personalized, on-demand printed travel guides&#8221;. L&#8217;idea mi sembra davvero notevole. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JA Huber</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-32</link>
		<dc:creator>JA Huber</dc:creator>
		<pubDate>Thu, 05 Jun 2008 00:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-32</guid>
		<description>What a fab idea!  I'm always looking for different experiences and bragging rights.  Hope I get to test this out soon :)</description>
		<content:encoded><![CDATA[<p>What a fab idea!  I&#8217;m always looking for different experiences and bragging rights.  Hope I get to test this out soon <img src='http://blog.offbeatguides.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianfranco Chicco</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-30</link>
		<dc:creator>Gianfranco Chicco</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-30</guid>
		<description>a simple concept that makes a GREAT idea. I wish you'll conquer the world fast, and that I can use your service from anywhere around the world asap. 

as one who has just started his sabbatical and has tons of collected info from online researches, the product/service you're testing could be one of the answers I'm looking for (instead of transcribing to my moleskine or printing maps at home). 

- While I think that simplicity is one of the key points, for hard travellers it could be useful to add some other optional questions to taylor the guide more to their interests. eg: you like martial arts? go to this school to practice your Aikido. You like photography? check out these exhibitions. Are you vegan? these are the right places....

- Some other cool features could be adding a "blank" area where the user can paste some stuff found online related to the trip and then have it printed (I know, copyright sensitive). But it would be pretty helpful...

- Similar to the above, scan my address book (gmail, facebook, whatever) and list the contacts that live in that city with their phone/address, etc

- Photos: add some CC or something like this photos of keypoints from the places I'll be visiting (schmap guides makes something like this)

- As more as I think, the more ideas come to my mind  :-)

I'll be departing to japan, australia and new zealand in the following days... if I can be of any help, just mail me!

best!

gc (from milan but leaving soon....)</description>
		<content:encoded><![CDATA[<p>a simple concept that makes a GREAT idea. I wish you&#8217;ll conquer the world fast, and that I can use your service from anywhere around the world asap. </p>
<p>as one who has just started his sabbatical and has tons of collected info from online researches, the product/service you&#8217;re testing could be one of the answers I&#8217;m looking for (instead of transcribing to my moleskine or printing maps at home). </p>
<p>- While I think that simplicity is one of the key points, for hard travellers it could be useful to add some other optional questions to taylor the guide more to their interests. eg: you like martial arts? go to this school to practice your Aikido. You like photography? check out these exhibitions. Are you vegan? these are the right places&#8230;.</p>
<p>- Some other cool features could be adding a &#8220;blank&#8221; area where the user can paste some stuff found online related to the trip and then have it printed (I know, copyright sensitive). But it would be pretty helpful&#8230;</p>
<p>- Similar to the above, scan my address book (gmail, facebook, whatever) and list the contacts that live in that city with their phone/address, etc</p>
<p>- Photos: add some CC or something like this photos of keypoints from the places I&#8217;ll be visiting (schmap guides makes something like this)</p>
<p>- As more as I think, the more ideas come to my mind  <img src='http://blog.offbeatguides.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;ll be departing to japan, australia and new zealand in the following days&#8230; if I can be of any help, just mail me!</p>
<p>best!</p>
<p>gc (from milan but leaving soon&#8230;.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: triphow.com &#187; Free Gas, Offbeat Guides &#38; Hotel Extra Fees</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-29</link>
		<dc:creator>triphow.com &#187; Free Gas, Offbeat Guides &#38; Hotel Extra Fees</dc:creator>
		<pubDate>Tue, 03 Jun 2008 05:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-29</guid>
		<description>[...] more features as they get feedback. Plus, they get the data for the guides by pulling it off of sources on the net. Which means the better and more number of sources they have, the better their guides will be. So [...]</description>
		<content:encoded><![CDATA[<p>[...] more features as they get feedback. Plus, they get the data for the guides by pulling it off of sources on the net. Which means the better and more number of sources they have, the better their guides will be. So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-27</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Mon, 02 Jun 2008 22:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-27</guid>
		<description>Can't wait to try them out! I'm sure I'll be an enthusiastic contributor as well!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to try them out! I&#8217;m sure I&#8217;ll be an enthusiastic contributor as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kira</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-26</link>
		<dc:creator>kira</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-26</guid>
		<description>hi there offbeat-team,
this might be the perfect travel guide for the world trip i'm planning to do this year! getting just the travel guide i need as a pdf spontaniously sounds ideal. 
have a good beta-start! best, kira</description>
		<content:encoded><![CDATA[<p>hi there offbeat-team,<br />
this might be the perfect travel guide for the world trip i&#8217;m planning to do this year! getting just the travel guide i need as a pdf spontaniously sounds ideal.<br />
have a good beta-start! best, kira</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lambe</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-25</link>
		<dc:creator>Chris Lambe</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-25</guid>
		<description>Congrats guys! Glad to see this hit beta. Can't wait to see where it goes!</description>
		<content:encoded><![CDATA[<p>Congrats guys! Glad to see this hit beta. Can&#8217;t wait to see where it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-19</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-19</guid>
		<description>Dave (and gang),

My business partner, David Geller, came back from D6 and told me about your new venture.  As someone who loves traveling, and is always looking at travel books, I think you're on to a fantastic idea. 

 I can't wait to try the service and order a personalized book; my mind is racing with the locations you're probably pulling data from right now...and your potential partners, and eventual liquidity event  [  :-) ] can't be far behind.

Brilliant idea and best wishes as the product evolves.</description>
		<content:encoded><![CDATA[<p>Dave (and gang),</p>
<p>My business partner, David Geller, came back from D6 and told me about your new venture.  As someone who loves traveling, and is always looking at travel books, I think you&#8217;re on to a fantastic idea. </p>
<p> I can&#8217;t wait to try the service and order a personalized book; my mind is racing with the locations you&#8217;re probably pulling data from right now&#8230;and your potential partners, and eventual liquidity event  [  <img src='http://blog.offbeatguides.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ] can&#8217;t be far behind.</p>
<p>Brilliant idea and best wishes as the product evolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariano</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-18</link>
		<dc:creator>mariano</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-18</guid>
		<description>Great idea.. specially for us (doppler heavy-users :P) Will you get it only in english or are planning other languages as well?</description>
		<content:encoded><![CDATA[<p>Great idea.. specially for us (doppler heavy-users :P) Will you get it only in english or are planning other languages as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://blog.offbeatguides.com/2008/05/welcome-to-offbeat-guides/#comment-17</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.offbeatguides.com/?p=26#comment-17</guid>
		<description>i think this is a wonderful concept. I saw the site from techcrunch and i think having all the necessary information ready to go is great!

will definitely look at purchasing a pdf version for the next place i visit!</description>
		<content:encoded><![CDATA[<p>i think this is a wonderful concept. I saw the site from techcrunch and i think having all the necessary information ready to go is great!</p>
<p>will definitely look at purchasing a pdf version for the next place i visit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
